Motorola Solutions
Complementing its durability and ergonomics, the MOTOTRBO R2’s configurable audio ensures clear communication – helping you manage your day-to-day operations without skipping a beat.
Frequency bands:
VHF, UHF
Frequency Range:
VHF: 136-174 MHz
UHF: 400-480 MHz
Number of Channels/Groups/Zones:
64 Channels
Power Output:
VHF: 5 Watts
UHF: 4 Watts
Channel Spacing:
12.5 / 25 kHz
Battery Life
MOTOTRBO R2 with PMNN4598 high capacity battery
Digital / Analog Battery Life: 19.5 / 26.5 hrs
MOTOTRBO R2 with PMNN4600 Slim battery
Digital / Analog Battery Life: 17 / 22.5 hrs
Dimensions H x W x D (with standard battery)
MOTOTRBO R2 with PMNN4598 high capacity battery
4.9 x 2.2 x 1.5 in
MOTOTRBO R2 with PMNN4600 slim battery
4.9 x 2.2 x 1.3 in.
Weight
MOTOTRBO R2 with with PMNN4598 high capacity battery
10.1 oz
MOTOTRBO R2 with with PMNN4600 slim battery
9.2 oz.
Operating temperature
-30°C to 60°C
Mil spec
810 C, 810 D, 810 E, 810 F, 810 G, 810 H
IP Standards
IP55
Key features
Be Reliable.
A next-level workhorse, the MOTOTRBO R2 combines durability and ergonomics to ensure confident, easy handling. And with superior range, configurable audio and seamless integration, the R2 is a reliable addition to an uninterrupted workday.
Durable, lightweight and long-lasting, MOTOTRBO R2 proves the right choice for all-day reliability, even in challenging work environments. Use with confidence in dusty factories, wet landscaping and more; and with ease, even while wearing gloves.
With SINC+ noise cancellation, long range and selectable audio profiles, MOTOTRBO R2 shines in noisy work environments; communicate with clarity to stay safe near a punch press, pneumatic drill, bulldozer and more.
Popular with these industries:
![]() | PMAD4116 VHF/GPS Combination Helical Antenna (144-165 MHz) |
![]() | PMAD4117 VHF/GPS Combination Helical Antenna (136-155 MHz) |
![]() | PMAD4118 VHF/GPS Combination Helical Antenna (152-174 MHz) |
![]() | PMAD4119 VHF/GPS Combination Stubby Antenna (136-148 MHz) |
![]() | PMAD4120 VHF/GPS Combination Stubby Antenna (146-160 MHz) |
![]() | PMAD4121 VHF Stubby Antenna (160-174 MHz) |
![]() | PMAD4147 VHF/GPS Combination Wideband Slim Whip Antenna (400-527 MHz) |
![]() | PMAE4069 UHF/GPS Combination Stubby Antenna (403-450 MHz) |
![]() | PMAE4070 UHF/GPS Combination Stubby Antenna (440-490 MHz) |
![]() | PMAE4079 UHF Slim Whip Antenna (403 512 MHz) - FM / UL Approved |
![]() | PMNN4598 Li-ion 2300mAh battery (CE) |
![]() | PMNN4600 Slim Li-ion 2100 mAh battery (CE) |
![]() | HLN6602 Universal Chest Pack with Radio Holder, Pen Holder and Velcro-Secured Pouch |
![]() | HLN9714 Belt Clip 2 with Spring Action |
![]() | HLN9844 2" Spring Belt Clip |
![]() | HLN9985 Waterproof Bag with large strap for securely carrying Motorola two-way radios |
![]() | NTN5243 Adjustable Nylon Carrying Strap |
![]() | PMLN5610 2.5" Replacement Swivel Belt Loop |
![]() | PMLN5611 3" Replacement Swivel Belt Loop |
![]() | PMLN7008 2.5" Belt Clip |
![]() | PMLN8427 Nylon Case with 3” Fixed Belt Loop and D ring |
![]() | PMLN8433 Hard Leather Case with 3” Fixed Belt Loop and D-rings |
![]() | PMLN8434 Hard Leather Case with 2.5” Swivel Belt Loop and D-rings |
![]() | PMLN8435 Hard Leather Case with 3” Swivel Belt Loop and D-rings |
![]() | PMLN8502 Retainer Kit, provides additional protection when securing accessories to radio |
![]() | 25009297001 SUC Power Supply Adapter, US Plug |
![]() | 3004209T04 Power Cord for Multi Unit Charger |
![]() | PMLN5193 120V - 90 Minute Rapid Rate Charger with Switch Mode Power Supply |
![]() | PMLN6588 6 Unit Rapid Rate Charger |
![]() | PMLN7089 Travel Charger |
![]() | PMPN4173 Rapid Rate Desktop Charger (110 V) |
![]() | PMLN4620 Receive-Only D-Shell Earpiece |
![]() | PMLN6531 Mag One Ear Receiver with inline microphone, PTT and VOX |
![]() | PMLN6532 Mag One Swivel Earpiece with inline microphone and PTT |
![]() | PMLN6533 Earset with combined MIC/PTT |
![]() | PMLN6534 Mag One Earbud with inline microphone, PTT and VOX |
![]() | PMLN6535 D-Style Earpiece with mic and PTT |
![]() | PMLN7396 D-Shell Adjustable Earpiece |
![]() | PMLN7560 Receive Only Earpiece with translucent tube and rubber eartip |
![]() | PMLN8120 3.5mm Receive Only Xtra Loud Translucent Tube RSM Earpiece |
![]() | PMLN8295 2-Wire Swivel Loud Audio Earpiece With Eartip |
![]() | WADN4190 Receive-Only Flexible Earpiece with 3.5mm plug |
![]() | 5080370E97 Replacement Rubber Eartips, Clear - Pack of 25 |
![]() | PMLN6445 2-Wire Surveillance Kit with translucent tube, beige |
![]() | PMLN6530 2-Wire Surveillance Kit with translucent tube, black |
![]() | Clear Comfortable Earpiece
The Clear Comfortable Earpiece forms to the inside of the ear and is perfect for low noise environments. It's made of easy-to-clean, chemically-inert hypo-allergenic material. |
![]() | RLN6242 Quick Disconnect Acoustic Tube Replacement |
![]() | RLN4941 Receive-Only Earpiece with Translucent Tube and Rubber Eartip |
![]() | PMLN6542 Mag One Ultra-Lite Headset, behind-the-head, adjustable with boom microphone and in-line push-to-talk |
![]() | PMLN6854 Behind the Head Heavy Duty Headset |
![]() | PMLN7468 Over The Head Heavy Duty Headset |
![]() | PMMN4148 RM110 Remote Speaker Microphone, with 3.5mm Audio Jack (IP55) |
![]() | PMMN4149 RM110 Remote Speaker Microphone, without 3.5mm Audio Jack (IP55) |
![]() | PMMN4013 Remote Speaker Mic w/Coil Cord and Swivel Clip |
![]() | PMMN4029 Remote Speaker Microphone with IP57 Rating |
![]() | PMKN4155 Replacement RSM Cable |
![]() | PMLN8253 Replacement Dust Cover for RSM PMMN4148/PMMN4149 (Pack of 10) |
![]() | AARLN4885 eceive-Only Covered Earbud with coiled cord |
Please contact us for more information
© Airwave Communications. All Rights Reserved.
MOTOROLA, MOTO, MOTOROLA SOLUTIONS and the Stylized M Logo are trademarks or registered trademarks of Motorola Trademark Holdings, LLC and are used under license. All other trademarks are the property of their respective owners. Motorola Solutions, Inc. All rights reserved.
Powered by OIW