Kenwood
ONE-“K”-FITS-ALL: A SINGULAR SOLUTION
If you are thinking of harnessing the latest digital protocols – NXDN or DMR – to enhance business efficiency or FM analog for its simplicity, the NX-1200/1300 has you covered. KENWOOD’s One-“K”-Fits-All solution offers the widest selection of two-way radios for everyday use. The model matrix also includes basic and keypad variations, with or without a high-contrast backlit LCD. Other features include a 7-color LED indicator and the popular KENWOOD 2-pin audio accessory connector. Plus, mixed-mode operation ensures seamless integration with legacy radios while smoothing the onward migration path to digital. But whatever your specific needs, audio quality is what determines clear voice communications – which is why KENWOOD radios are used under the most grueling conditions, like the cockpit of a racing car. Thanks to KENWOOD’s extensive experience with professional systems, reliability is second to none. So, whatever your radio requirements, KENWOOD’s NX-1200/1300 offers a single platform that’s right for you.
Frequency Band:
VHF/UHF
Frequency Range:
136-174MHz, 450-520MHz, 400-470MHz
Power Output:
5W / 4W / 1W
Standard battery chemistry type:
Battery life (based on a 5-5-90 duty cycle):
Approx. 14.5 hours
Number of Channels/Groups/Zones:
Channel spacing:
12.5 / 15 / 25 30 kHz, 12.5 / 25 kHz Analog - 6.25 / 12.5 kHz Digital
Dimensions W x H x D (with standard battery)
2..13 x 4.84 x 1.32 in
Weight (with standard battery)
10.41oz
Keypad / Keys
8-Digit LCD Models
Display
High-Contrast, White Backlit LCD With Keypad or Basic Enclosure Models
Operating temperature
-22 F to + 140F
Mil spec
MIL-STD-810 C/D/E/F/G
IP Standards
IP54/55, IP67 (Optional)
![]() | KRA-22M VHF low-profile antenna 148-162 MHz |
![]() | KRA-22M VHF low-profile antenna 162-174 MHz |
![]() | KRA-22M VHF Low-profile helical antenna 136-150 MHz |
![]() | KRA-23M UHF low-profile antenna 450-490 MHz |
![]() | KRA-23M2 UHF low-profile antenna 470-520 MHz |
![]() | KRA-23M3 UHF Low-profile helical antenna 403-430 MHz |
![]() | KRA-26M VHF helical antenna 146-162 MHz |
![]() | KRA-26M2 VHF helical antenna 162-174 MHz |
![]() | KRA-26M3 VHF helical antenna 136-150 MHz |
![]() | KRA-27M UHF whip antenna 440-490 MHz |
![]() | KRA-27M2 UHF whip antenna 470-520 MHz |
![]() | KRA-27M3 UHF whip antenna 400-450 MHz |
![]() | KRA-41M VHF stubby antenna 148-162 MHz |
![]() | KRA-41M2 VHF stubby antenna 162-174 MHz |
![]() | KRA-41M3 VHF stubby antenna 136-150 MHz |
![]() | KRA-42M UHF stubby antenna 440-490 MHz |
![]() | KRA-42M2 UHF stubby antenna 470-520 MHz |
![]() | KRA-42M3 UHF stubby antenna 403-430 MHz |
![]() | KNB-45L 2000 mAh, Li-ion battery - requires KSC-35K/SK charger |
![]() | KNB-69L 2550 mAh, Li-ion battery - requires KSC-35K/SK charger |
![]() | KNB-53N Ni-MH BATTERY PACK (7.2 V/1400 mAh) |
![]() | KNB-82LC Li-ion Battery Pack (7.4 V/1900 mAh, Intrinsically Safe) |
![]() | KSC-35S Rapid Charger (for Li-ion KNB- 45L/69L/82LC) |
![]() | KSC-43 Rapid Charger (for Li-ion KNB-45L/69L/82LC & Ni-MH KNB-53N) |
![]() | KSC-356A Multiple Charger (6-pocket for Li-ion KNB-45L/69L/82LC) |
![]() | KSC-35SCR Charger Pocket (6-pocket for KMB-35A) |
![]() | KMB-35A Multi Charger Adapter (for KSC-35SCR) |
![]() | KVC-22 110~220 volt Fast rate DC vehicular charger adapter for KSC-35SK charger & KNB-45L Li-ion battery (charger not included) |
![]() | KBH-10 Spring action belt clip |
![]() | EMC-11/12 - Clip Microphone with Earphone (STD, Ear-Hanging) |
![]() | KHS-35F Headset (Ear-Hook) |
![]() | KMC-45D Speaker Microphone |
NX-1200DV and NX-1300DU
CSA US APPROVED MODELS
© Airwave Communications. All Rights Reserved.
MOTOROLA, MOTO, MOTOROLA SOLUTIONS and the Stylized M Logo are trademarks or registered trademarks of Motorola Trademark Holdings, LLC and are used under license. All other trademarks are the property of their respective owners. Motorola Solutions, Inc. All rights reserved.
Powered by OIW